BrickColor Codes: Difference between revisions

From Legacy Roblox Wiki
Jump to navigationJump to search
>Anaminus
(palette colors; table sorting)
>NXTBoy
(Made color column sortable by adding a hidden "hue" entry in the color column)
 
(7 intermediate revisions by 2 users not shown)
Line 3: Line 3:


To make colors easier to find, sort them by clicking on the arrows next to the header of each column, such as '''Name''' or '''Number'''.
To make colors easier to find, sort them by clicking on the arrows next to the header of each column, such as '''Name''' or '''Number'''.
'''If a color's name is <s>stricken through</s>, that color may not appear as its intended color in Online Mode.'''


{|
{|
|-valign="top"
|-valign="top"
|
|
{| class="sortable" style="text-align:left; -webkit-border-radius: 4px; -moz-border-radius: 4px; height: 100%; background-color: #ffdddd; border-top: solid 2px #ff0000; border-left: solid 2px #ff0000; border-bottom: solid 2px #aa0000; border-right: solid 2px #aa0000; margin: 6px; margin-right: 10px; margin-left: 10px; clear: none; padding: 2px;"  
{| class="sortable wikitable"  
|+'''All Colors (144)'''
|+'''All Colors (144)'''
!Color!!Number!!Name
!Color!!Number!!Name
|-
|-
|style="background:#F2F3F3"| ||1||White
|style="background:#F2F3F3"| <span style="display: none">0.500</span> ||1||White
|-
|-
|style="background:#A1A5A2"| ||2||Grey
|style="background:#A1A5A2"| <span style="display: none">0.375</span> ||2||<s>Grey</s>
|-
|-
|style="background:#F9E999"| ||3||Light yellow
|style="background:#F9E999"| <span style="display: none">0.139</span> ||3||<s>Light yellow</s>
|-
|-
|style="background:#D7C59A"| ||5||Brick yellow
|style="background:#D7C59A"| <span style="display: none">0.117</span> ||5||Brick yellow
|-
|-
|style="background:#C2DAB8"| ||6||Light green (Mint)
|style="background:#C2DAB8"| <span style="display: none">0.284</span> ||6||<s>Light green (Mint)</s>
|-
|-
|style="background:#E8BAC8"| ||9||Light reddish violet
|style="background:#E8BAC8"| <span style="display: none">0.949</span> ||9||Light reddish violet
|-
|-
|style="background:#80BBDB"| ||11||Pastel Blue
|style="background:#80BBDB"| <span style="display: none">0.559</span> ||11||Pastel Blue
|-
|-
|style="background:#CB8442"| ||12||Light orange brown
|style="background:#CB8442"| <span style="display: none">0.080</span> ||12||<s>Light orange brown</s>
|-
|-
|style="background:#CC8E69"| ||18||Nougat
|style="background:#CC8E69"| <span style="display: none">0.062</span> ||18||Nougat
|-
|-
|style="background:#C4281C"| ||21||Bright red
|style="background:#C4281C"| <span style="display: none">0.012</span> ||21||Bright red
|-
|-
|style="background:#C470A0"| ||22||Med. reddish violet
|style="background:#C470A0"| <span style="display: none">0.905</span> ||22||<s>Med. reddish violet</s>
|-
|-
|style="background:#0D69AC"| ||23||Bright blue
|style="background:#0D69AC"| <span style="display: none">0.570</span> ||23||Bright blue
|-
|-
|style="background:#F5CD30"| ||24||Bright yellow
|style="background:#F5CD30"| <span style="display: none">0.133</span> ||24||Bright yellow
|-
|-
|style="background:#624732"| ||25||Earth orange
|style="background:#624732"| <span style="display: none">0.073</span> ||25||<s>Earth orange</s>
|-
|-
|style="background:#1B2A35"| ||26||Black
|style="background:#1B2A35"| <span style="display: none">0.571</span> ||26||Black
|-
|-
|style="background:#6D6E6C"| ||27||Dark grey
|style="background:#6D6E6C"| <span style="display: none">0.250</span> ||27||<s>Dark grey</s>
|-
|-
|style="background:#287F47"| ||28||Dark green
|style="background:#287F47"| <span style="display: none">0.393</span> ||28||Dark green
|-
|-
|style="background:#A1C48C"| ||29||Medium green
|style="background:#A1C48C"| <span style="display: none">0.271</span> ||29||Medium green
|-
|-
|style="background:#F3CF9B"| ||36||Lig. Yellowich orange
|style="background:#F3CF9B"| <span style="display: none">0.098</span> ||36||<s>Lig. Yellowich orange</s>
|-
|-
|style="background:#4B974B"| ||37||Bright green
|style="background:#4B974B"| <span style="display: none">0.333</span> ||37||Bright green
|-
|-
|style="background:#A05F35"| ||38||Dark orange
|style="background:#A05F35"| <span style="display: none">0.065</span> ||38||Dark orange
|-
|-
|style="background:#C1CADE"| ||39||Light bluish violet
|style="background:#C1CADE"| <span style="display: none">0.615</span> ||39||<s>Light bluish violet</s>
|-
|-
|style="background:#ECECEC"| ||40||Transparent
|style="background:#ECECEC"| <span style="display: none">0.000</span> ||40||<s>Transparent</s>
|-
|-
|style="background:#CD544B"| ||41||Tr. Red
|style="background:#CD544B"| <span style="display: none">0.012</span> ||41||<s>Tr. Red</s>
|-
|-
|style="background:#C1DFF0"| ||42||Tr. Lg blue
|style="background:#C1DFF0"| <span style="display: none">0.560</span> ||42||<s>Tr. Lg blue</s>
|-
|-
|style="background:#7BB6E8"| ||43||Tr. Blue
|style="background:#7BB6E8"| <span style="display: none">0.576</span> ||43||<s>Tr. Blue</s>
|-
|-
|style="background:#F7F18D"| ||44||Tr. Yellow
|style="background:#F7F18D"| <span style="display: none">0.157</span> ||44||<s>Tr. Yellow</s>
|-
|-
|style="background:#B4D2E4"| ||45||Light blue
|style="background:#B4D2E4"| <span style="display: none">0.562</span> ||45||Light blue
|-
|-
|style="background:#D9856C"| ||47||Tr. Flu. Reddish orange
|style="background:#D9856C"| <span style="display: none">0.038</span> ||47||<s>Tr. Flu. Reddish orange</s>
|-
|-
|style="background:#84B68D"| ||48||Tr. Green
|style="background:#84B68D"| <span style="display: none">0.363</span> ||48||<s>Tr. Green</s>
|-
|-
|style="background:#F8F184"| ||49||Tr. Flu. Green
|style="background:#F8F184"| <span style="display: none">0.157</span> ||49||<s>Tr. Flu. Green</s>
|-
|-
|style="background:#ECE8DE"| ||50||Phosph. White
|style="background:#ECE8DE"| <span style="display: none">0.119</span> ||50||<s>Phosph. White</s>
|-
|-
|style="background:#EEC4B6"| ||100||Light red
|style="background:#EEC4B6"| <span style="display: none">0.042</span> ||100||<s>Light red</s>
|-
|-
|style="background:#DA867A"| ||101||Medium red
|style="background:#DA867A"| <span style="display: none">0.021</span> ||101||Medium red
|-
|-
|style="background:#6E99CA"| ||102||Medium blue
|style="background:#6E99CA"| <span style="display: none">0.589</span> ||102||Medium blue
|-
|-
|style="background:#C7C1B7"| ||103||Light grey
|style="background:#C7C1B7"| <span style="display: none">0.104</span> ||103||<s>Light grey</s>
|-
|-
|style="background:#6B327C"| ||104||Bright violet
|style="background:#6B327C"| <span style="display: none">0.795</span> ||104||Bright violet
|-
|-
|style="background:#E29B40"| ||105||Br. yellowish orange
|style="background:#E29B40"| <span style="display: none">0.094</span> ||105||Br. yellowish orange
|-
|-
|style="background:#DA8541"| ||106||Bright orange
|style="background:#DA8541"| <span style="display: none">0.074</span> ||106||Bright orange
|-
|-
|style="background:#008F9C"| ||107||Bright bluish green
|style="background:#008F9C"| <span style="display: none">0.514</span> ||107||Bright bluish green
|-
|-
|style="background:#685C43"| ||108||Earth yellow
|style="background:#685C43"| <span style="display: none">0.113</span> ||108||<s>Earth yellow</s>
|-
|-
|style="background:#435493"| ||110||Bright bluish violet
|style="background:#435493"| <span style="display: none">0.631</span> ||110||<s>Bright bluish violet</s>
|-
|-
|style="background:#BFB7B1"| ||111||Tr. Brown
|style="background:#BFB7B1"| <span style="display: none">0.071</span> ||111||<s>Tr. Brown</s>
|-
|-
|style="background:#6874AC"| ||112||Medium bluish violet
|style="background:#6874AC"| <span style="display: none">0.637</span> ||112||<s>Medium bluish violet</s>
|-
|-
|style="background:#E4ADC8"| ||113||Tr. Medi. reddish violet
|style="background:#E4ADC8"| <span style="display: none">0.918</span> ||113||<s>Tr. Medi. reddish violet</s>
|-
|-
|style="background:#C7D23C"| ||115||Med. yellowish green
|style="background:#C7D23C"| <span style="display: none">0.179</span> ||115||<s>Med. yellowish green</s>
|-
|-
|style="background:#55A5AF"| ||116||Med. bluish green
|style="background:#55A5AF"| <span style="display: none">0.519</span> ||116||<s>Med. bluish green</s>
|-
|-
|style="background:#B7D7D5"| ||118||Light bluish green
|style="background:#B7D7D5"| <span style="display: none">0.490</span> ||118||<s>Light bluish green</s>
|-
|-
|style="background:#A4BD47"| ||119||Br. yellowish green
|style="background:#A4BD47"| <span style="display: none">0.202</span> ||119||Br. yellowish green
|-
|-
|style="background:#D9E4A7"| ||120||Lig. yellowish green
|style="background:#D9E4A7"| <span style="display: none">0.197</span> ||120||<s>Lig. yellowish green</s>
|-
|-
|style="background:#E7AC58"| ||121||Med. yellowish orange
|style="background:#E7AC58"| <span style="display: none">0.098</span> ||121||<s>Med. yellowish orange</s>
|-
|-
|style="background:#D36F4C"| ||123||Br. reddish orange
|style="background:#D36F4C"| <span style="display: none">0.043</span> ||123||<s>Br. reddish orange</s>
|-
|-
|style="background:#923978"| ||124||Bright reddish violet
|style="background:#923978"| <span style="display: none">0.882</span> ||124||<s>Bright reddish violet</s>
|-
|-
|style="background:#EAB892"| ||125||Light orange
|style="background:#EAB892"| <span style="display: none">0.072</span> ||125||Light orange
|-
|-
|style="background:#A5A5CB"| ||126||Tr. Bright bluish violet
|style="background:#A5A5CB"| <span style="display: none">0.667</span> ||126||<s>Tr. Bright bluish violet</s>
|-
|-
|style="background:#DCBC81"| ||127||Gold
|style="background:#DCBC81"| <span style="display: none">0.108</span> ||127||<s>Gold</s>
|-
|-
|style="background:#AE7A59"| ||128||Dark nougat
|style="background:#AE7A59"| <span style="display: none">0.065</span> ||128||<s>Dark nougat</s>
|-
|-
|style="background:#9CA3A8"| ||131||Silver
|style="background:#9CA3A8"| <span style="display: none">0.569</span> ||131||<s>Silver</s>
|-
|-
|style="background:#D5733D"| ||133||Neon orange
|style="background:#D5733D"| <span style="display: none">0.059</span> ||133||<s>Neon orange</s>
|-
|-
|style="background:#D8DD56"| ||134||Neon green
|style="background:#D8DD56"| <span style="display: none">0.173</span> ||134||<s>Neon green</s>
|-
|-
|style="background:#74869D"| ||135||Sand blue
|style="background:#74869D"| <span style="display: none">0.593</span> ||135||Sand blue
|-
|-
|style="background:#877C90"| ||136||Sand violet
|style="background:#877C90"| <span style="display: none">0.758</span> ||136||<s>Sand violet</s>
|-
|-
|style="background:#E09864"| ||137||Medium orange
|style="background:#E09864"| <span style="display: none">0.070</span> ||137||<s>Medium orange</s>
|-
|-
|style="background:#958A73"| ||138||Sand yellow
|style="background:#958A73"| <span style="display: none">0.113</span> ||138||<s>Sand yellow</s>
|-
|-
|style="background:#203A56"| ||140||Earth blue
|style="background:#203A56"| <span style="display: none">0.586</span> ||140||<s>Earth blue</s>
|-
|-
|style="background:#27462D"| ||141||Earth green
|style="background:#27462D"| <span style="display: none">0.366</span> ||141||Earth green
|-
|-
|style="background:#CFE2F7"| ||143||Tr. Flu. Blue
|style="background:#CFE2F7"| <span style="display: none">0.588</span> ||143||<s>Tr. Flu. Blue</s>
|-
|-
|style="background:#7988A1"| ||145||Sand blue metallic
|style="background:#7988A1"| <span style="display: none">0.604</span> ||145||<s>Sand blue metallic</s>
|-
|-
|style="background:#958EA3"| ||146||Sand violet metallic
|style="background:#958EA3"| <span style="display: none">0.722</span> ||146||<s>Sand violet metallic</s>
|-
|-
|style="background:#938767"| ||147||Sand yellow metallic
|style="background:#938767"| <span style="display: none">0.121</span> ||147||<s>Sand yellow metallic</s>
|-
|-
|style="background:#575857"| ||148||Dark grey metallic
|style="background:#575857"| <span style="display: none">0.333</span> ||148||<s>Dark grey metallic</s>
|-
|-
|style="background:#161D32"| ||149||Black metallic
|style="background:#161D32"| <span style="display: none">0.625</span> ||149||<s>Black metallic</s>
|-
|-
|style="background:#ABADAC"| ||150||Light grey metallic
|style="background:#ABADAC"| <span style="display: none">0.417</span> ||150||<s>Light grey metallic</s>
|-
|-
|style="background:#789082"| ||151||Sand green
|style="background:#789082"| <span style="display: none">0.403</span> ||151||Sand green
|-
|-
|style="background:#957977"| ||153||Sand red
|style="background:#957977"| <span style="display: none">0.011</span> ||153||Sand red
|-
|-
|style="background:#7B2E2F"| ||154||Dark red
|style="background:#7B2E2F"| <span style="display: none">0.998</span> ||154||<s>Dark red</s>
|-
|-
|style="background:#FFF67B"| ||157||Tr. Flu. Yellow
|style="background:#FFF67B"| <span style="display: none">0.155</span> ||157||<s>Tr. Flu. Yellow</s>
|-
|-
|style="background:#E1A4C2"| ||158||Tr. Flu. Red
|style="background:#E1A4C2"| <span style="display: none">0.918</span> ||158||<s>Tr. Flu. Red</s>
|-
|-
|style="background:#756C62"| ||168||Gun metallic
|style="background:#756C62"| <span style="display: none">0.088</span> ||168||<s>Gun metallic</s>
|-
|-
|style="background:#97695B"| ||176||Red flip/flop
|style="background:#97695B"| <span style="display: none">0.039</span> ||176||<s>Red flip/flop</s>
|-
|-
|style="background:#B48455"| ||178||Yellow flip/flop
|style="background:#B48455"| <span style="display: none">0.082</span> ||178||<s>Yellow flip/flop</s>
|-
|-
|style="background:#898788"| ||179||Silver flip/flop
|style="background:#898788"| <span style="display: none">0.917</span> ||179||<s>Silver flip/flop</s>
|-
|-
|style="background:#D7A94B"| ||180||Curry
|style="background:#D7A94B"| <span style="display: none">0.112</span> ||180||<s>Curry</s>
|-
|-
|style="background:#F9D62E"| ||190||Fire Yellow
|style="background:#F9D62E"| <span style="display: none">0.138</span> ||190||<s>Fire Yellow</s>
|-
|-
|style="background:#E8AB2D"| ||191||Flame yellowish orange
|style="background:#E8AB2D"| <span style="display: none">0.112</span> ||191||<s>Flame yellowish orange</s>
|-
|-
|style="background:#694028"| ||192||Reddish brown
|style="background:#694028"| <span style="display: none">0.062</span> ||192||Reddish brown
|-
|-
|style="background:#CF6024"| ||193||Flame reddish orange
|style="background:#CF6024"| <span style="display: none">0.058</span> ||193||<s>Flame reddish orange</s>
|-
|-
|style="background:#A3A2A5"| ||194||Medium stone grey
|style="background:#A3A2A5"| <span style="display: none">0.722</span> ||194||Medium stone grey
|-
|-
|style="background:#4667A4"| ||195||Royal blue
|style="background:#4667A4"| <span style="display: none">0.608</span> ||195||<s>Royal blue</s>
|-
|-
|style="background:#23478B"| ||196||Dark Royal blue
|style="background:#23478B"| <span style="display: none">0.609</span> ||196||<s>Dark Royal blue</s>
|-
|-
|style="background:#8E4285"| ||198||Bright reddish lilac
|style="background:#8E4285"| <span style="display: none">0.853</span> ||198||<s>Bright reddish lilac</s>
|-
|-
|style="background:#635F62"| ||199||Dark stone grey
|style="background:#635F62"| <span style="display: none">0.875</span> ||199||Dark stone grey
|-
|-
|style="background:#828A5D"| ||200||Lemon metalic
|style="background:#828A5D"| <span style="display: none">0.196</span> ||200||<s>Lemon metalic</s>
|-
|-
|style="background:#E5E4DF"| ||208||Light stone grey
|style="background:#E5E4DF"| <span style="display: none">0.139</span> ||208||Light stone grey
|-
|-
|style="background:#B08E44"| ||209||Dark Curry
|style="background:#B08E44"| <span style="display: none">0.114</span> ||209||<s>Dark Curry</s>
|-
|-
|style="background:#709578"| ||210||Faded green
|style="background:#709578"| <span style="display: none">0.369</span> ||210||<s>Faded green</s>
|-
|-
|style="background:#79B5B5"| ||211||Turquoise
|style="background:#79B5B5"| <span style="display: none">0.500</span> ||211||<s>Turquoise</s>
|-
|-
|style="background:#9FC3E9"| ||212||Light Royal blue
|style="background:#9FC3E9"| <span style="display: none">0.586</span> ||212||<s>Light Royal blue</s>
|-
|-
|style="background:#6C81B7"| ||213||Medium Royal blue
|style="background:#6C81B7"| <span style="display: none">0.620</span> ||213||<s>Medium Royal blue</s>
|-
|-
|style="background:#8F4C2A"| ||216||Rust
|style="background:#8F4C2A"| <span style="display: none">0.056</span> ||216||<s>Rust</s>
|-
|-
|style="background:#7C5C46"| ||217||Brown
|style="background:#7C5C46"| <span style="display: none">0.068</span> ||217||Brown
|-
|-
|style="background:#96709F"| ||218||Reddish lilac
|style="background:#96709F"| <span style="display: none">0.801</span> ||218||<s>Reddish lilac</s>
|-
|-
|style="background:#6B629B"| ||219||Lilac
|style="background:#6B629B"| <span style="display: none">0.693</span> ||219||<s>Lilac</s>
|-
|-
|style="background:#A7A9CE"| ||220||Light lilac
|style="background:#A7A9CE"| <span style="display: none">0.658</span> ||220||<s>Light lilac</s>
|-
|-
|style="background:#CD6298"| ||221||Bright purple
|style="background:#CD6298"| <span style="display: none">0.916</span> ||221||<s>Bright purple</s>
|-
|-
|style="background:#E4ADC8"| ||222||Light purple
|style="background:#E4ADC8"| <span style="display: none">0.918</span> ||222||<s>Light purple</s>
|-
|-
|style="background:#DC9095"| ||223||Light pink
|style="background:#DC9095"| <span style="display: none">0.989</span> ||223||<s>Light pink</s>
|-
|-
|style="background:#F0D5A0"| ||224||Light brick yellow
|style="background:#F0D5A0"| <span style="display: none">0.110</span> ||224||<s>Light brick yellow</s>
|-
|-
|style="background:#EBB87F"| ||225||Warm yellowish orange
|style="background:#EBB87F"| <span style="display: none">0.088</span> ||225||<s>Warm yellowish orange</s>
|-
|-
|style="background:#FDEA8D"| ||226||Cool yellow
|style="background:#FDEA8D"| <span style="display: none">0.138</span> ||226||Cool yellow
|-
|-
|style="background:#7DBBDD"| ||232||Dove blue
|style="background:#7DBBDD"| <span style="display: none">0.559</span> ||232||<s>Dove blue</s>
|-
|-
|style="background:#342B75"| ||268||Medium lilac
|style="background:#342B75"| <span style="display: none">0.687</span> ||268||<s>Medium lilac</s>
|-
|-
|style="background:#F8F8F8"| ||1001||Institutional white
|style="background:#F8F8F8"| <span style="display: none">0.000</span> ||1001||Institutional white
|-
|-
|style="background:#CDCDCD"| ||1002||Mid gray
|style="background:#CDCDCD"| <span style="display: none">0.000</span> ||1002||Mid gray
|-
|-
|style="background:#111111"| ||1003||Really black
|style="background:#111111"| <span style="display: none">0.000</span> ||1003||Really black
|-
|-
|style="background:#FF0000"| ||1004||Really red
|style="background:#FF0000"| <span style="display: none">0.000</span> ||1004||Really red
|-
|-
|style="background:#FFAF00"| ||1005||Neon orange
|style="background:#FFAF00"| <span style="display: none">0.114</span> ||1005||Neon orange
|-
|-
|style="background:#B480FF"| ||1006||Alder
|style="background:#B480FF"| <span style="display: none">0.735</span> ||1006||Alder
|-
|-
|style="background:#A34B4B"| ||1007||Dusty Rose
|style="background:#A34B4B"| <span style="display: none">0.000</span> ||1007||Dusty Rose
|-
|-
|style="background:#C1BE42"| ||1008||Olive
|style="background:#C1BE42"| <span style="display: none">0.163</span> ||1008||Olive
|-
|-
|style="background:#FFFF00"| ||1009||New Yeller
|style="background:#FFFF00"| <span style="display: none">0.167</span> ||1009||New Yeller
|-
|-
|style="background:#0000FF"| ||1010||Really blue
|style="background:#0000FF"| <span style="display: none">0.667</span> ||1010||Really blue
|-
|-
|style="background:#002060"| ||1011||Navy blue
|style="background:#002060"| <span style="display: none">0.611</span> ||1011||Navy blue
|-
|-
|style="background:#2154B9"| ||1012||Deep blue
|style="background:#2154B9"| <span style="display: none">0.611</span> ||1012||Deep blue
|-
|-
|style="background:#04AFEC"| ||1013||Cyan
|style="background:#04AFEC"| <span style="display: none">0.544</span> ||1013||Cyan
|-
|-
|style="background:#AA5500"| ||1014||CGA brown
|style="background:#AA5500"| <span style="display: none">0.083</span> ||1014||CGA brown
|-
|-
|style="background:#AA00AA"| ||1015||Magenta
|style="background:#AA00AA"| <span style="display: none">0.833</span> ||1015||Magenta
|-
|-
|style="background:#FF66CC"| ||1016||Pink
|style="background:#FF66CC"| <span style="display: none">0.889</span> ||1016||Pink
|-
|-
|style="background:#FFAF00"| ||1017||Deep orange
|style="background:#FFAF00"| <span style="display: none">0.114</span> ||1017||Deep orange
|-
|-
|style="background:#12EED4"| ||1018||Teal
|style="background:#12EED4"| <span style="display: none">0.480</span> ||1018||Teal
|-
|-
|style="background:#00FFFF"| ||1019||Toothpaste
|style="background:#00FFFF"| <span style="display: none">0.500</span> ||1019||Toothpaste
|-
|-
|style="background:#00FF00"| ||1020||Lime green
|style="background:#00FF00"| <span style="display: none">0.333</span> ||1020||Lime green
|-
|-
|style="background:#3A7D15"| ||1021||Camo
|style="background:#3A7D15"| <span style="display: none">0.274</span> ||1021||Camo
|-
|-
|style="background:#7F8E64"| ||1022||Grime
|style="background:#7F8E64"| <span style="display: none">0.226</span> ||1022||Grime
|-
|-
|style="background:#8C5B9F"| ||1023||Lavender
|style="background:#8C5B9F"| <span style="display: none">0.787</span> ||1023||Lavender
|-
|-
|style="background:#AFDDFF"| ||1024||Pastel light blue
|style="background:#AFDDFF"| <span style="display: none">0.571</span> ||1024||Pastel light blue
|-
|-
|style="background:#FFC9C9"| ||1025||Pastel orange
|style="background:#FFC9C9"| <span style="display: none">0.000</span> ||1025||Pastel orange
|-
|-
|style="background:#B1A7FF"| ||1026||Pastel violet
|style="background:#B1A7FF"| <span style="display: none">0.686</span> ||1026||Pastel violet
|-
|-
|style="background:#9FF3E9"| ||1027||Pastel blue-green
|style="background:#9FF3E9"| <span style="display: none">0.480</span> ||1027||Pastel blue-green
|-
|-
|style="background:#CCFFCC"| ||1028||Pastel green
|style="background:#CCFFCC"| <span style="display: none">0.333</span> ||1028||Pastel green
|-
|-
|style="background:#FFFFCC"| ||1029||Pastel yellow
|style="background:#FFFFCC"| <span style="display: none">0.167</span> ||1029||Pastel yellow
|-
|-
|style="background:#FFCC99"| ||1030||Pastel brown
|style="background:#FFCC99"| <span style="display: none">0.083</span> ||1030||Pastel brown
|-
|-
|style="background:#6225D1"| ||1031||Royal purple
|style="background:#6225D1"| <span style="display: none">0.726</span> ||1031||Royal purple
|-
|-
|style="background:#FF00BF"| ||1032||Hot pink
|style="background:#FF00BF"| <span style="display: none">0.875</span> ||1032||Hot pink
|}
|}
|
|
{| class="sortable" style="text-align:left; -webkit-border-radius: 4px; -moz-border-radius: 4px; height: 100%; background-color: #ffdddd; border-top: solid 2px #ff0000; border-left: solid 2px #ff0000; border-bottom: solid 2px #aa0000; border-right: solid 2px #aa0000; margin: 6px; margin-right: 10px; margin-left: 10px; clear: none; padding: 2px;"  
{| class="sortable wikitable"
|+'''Palette Colors (64)'''
|+'''Palette Colors (64)'''
!Color!!Number!!Name
!Color!!Number!!Name

Latest revision as of 05:32, 22 December 2011

To make colors easier to find, sort them by clicking on the arrows next to the header of each column, such as Name or Number.

If a color's name is stricken through, that color may not appear as its intended color in Online Mode.

All Colors (144)
Color Number Name
0.500 1 White
0.375 2 Grey
0.139 3 Light yellow
0.117 5 Brick yellow
0.284 6 Light green (Mint)
0.949 9 Light reddish violet
0.559 11 Pastel Blue
0.080 12 Light orange brown
0.062 18 Nougat
0.012 21 Bright red
0.905 22 Med. reddish violet
0.570 23 Bright blue
0.133 24 Bright yellow
0.073 25 Earth orange
0.571 26 Black
0.250 27 Dark grey
0.393 28 Dark green
0.271 29 Medium green
0.098 36 Lig. Yellowich orange
0.333 37 Bright green
0.065 38 Dark orange
0.615 39 Light bluish violet
0.000 40 Transparent
0.012 41 Tr. Red
0.560 42 Tr. Lg blue
0.576 43 Tr. Blue
0.157 44 Tr. Yellow
0.562 45 Light blue
0.038 47 Tr. Flu. Reddish orange
0.363 48 Tr. Green
0.157 49 Tr. Flu. Green
0.119 50 Phosph. White
0.042 100 Light red
0.021 101 Medium red
0.589 102 Medium blue
0.104 103 Light grey
0.795 104 Bright violet
0.094 105 Br. yellowish orange
0.074 106 Bright orange
0.514 107 Bright bluish green
0.113 108 Earth yellow
0.631 110 Bright bluish violet
0.071 111 Tr. Brown
0.637 112 Medium bluish violet
0.918 113 Tr. Medi. reddish violet
0.179 115 Med. yellowish green
0.519 116 Med. bluish green
0.490 118 Light bluish green
0.202 119 Br. yellowish green
0.197 120 Lig. yellowish green
0.098 121 Med. yellowish orange
0.043 123 Br. reddish orange
0.882 124 Bright reddish violet
0.072 125 Light orange
0.667 126 Tr. Bright bluish violet
0.108 127 Gold
0.065 128 Dark nougat
0.569 131 Silver
0.059 133 Neon orange
0.173 134 Neon green
0.593 135 Sand blue
0.758 136 Sand violet
0.070 137 Medium orange
0.113 138 Sand yellow
0.586 140 Earth blue
0.366 141 Earth green
0.588 143 Tr. Flu. Blue
0.604 145 Sand blue metallic
0.722 146 Sand violet metallic
0.121 147 Sand yellow metallic
0.333 148 Dark grey metallic
0.625 149 Black metallic
0.417 150 Light grey metallic
0.403 151 Sand green
0.011 153 Sand red
0.998 154 Dark red
0.155 157 Tr. Flu. Yellow
0.918 158 Tr. Flu. Red
0.088 168 Gun metallic
0.039 176 Red flip/flop
0.082 178 Yellow flip/flop
0.917 179 Silver flip/flop
0.112 180 Curry
0.138 190 Fire Yellow
0.112 191 Flame yellowish orange
0.062 192 Reddish brown
0.058 193 Flame reddish orange
0.722 194 Medium stone grey
0.608 195 Royal blue
0.609 196 Dark Royal blue
0.853 198 Bright reddish lilac
0.875 199 Dark stone grey
0.196 200 Lemon metalic
0.139 208 Light stone grey
0.114 209 Dark Curry
0.369 210 Faded green
0.500 211 Turquoise
0.586 212 Light Royal blue
0.620 213 Medium Royal blue
0.056 216 Rust
0.068 217 Brown
0.801 218 Reddish lilac
0.693 219 Lilac
0.658 220 Light lilac
0.916 221 Bright purple
0.918 222 Light purple
0.989 223 Light pink
0.110 224 Light brick yellow
0.088 225 Warm yellowish orange
0.138 226 Cool yellow
0.559 232 Dove blue
0.687 268 Medium lilac
0.000 1001 Institutional white
0.000 1002 Mid gray
0.000 1003 Really black
0.000 1004 Really red
0.114 1005 Neon orange
0.735 1006 Alder
0.000 1007 Dusty Rose
0.163 1008 Olive
0.167 1009 New Yeller
0.667 1010 Really blue
0.611 1011 Navy blue
0.611 1012 Deep blue
0.544 1013 Cyan
0.083 1014 CGA brown
0.833 1015 Magenta
0.889 1016 Pink
0.114 1017 Deep orange
0.480 1018 Teal
0.500 1019 Toothpaste
0.333 1020 Lime green
0.274 1021 Camo
0.226 1022 Grime
0.787 1023 Lavender
0.571 1024 Pastel light blue
0.000 1025 Pastel orange
0.686 1026 Pastel violet
0.480 1027 Pastel blue-green
0.333 1028 Pastel green
0.167 1029 Pastel yellow
0.083 1030 Pastel brown
0.726 1031 Royal purple
0.875 1032 Hot pink
Palette Colors (64)
Color Number Name
119 Br. yellowish green
24 Bright yellow
106 Bright orange
21 Bright red
104 Bright violet
23 Bright blue
107 Bright bluish green
37 Bright green
1001 Institutional white
1 White
208 Light stone grey
1002 Mid gray
194 Medium stone grey
199 Dark stone grey
26 Black
1003 Really black
1022 Grime
105 Br. yellowish orange
125 Light orange
153 Sand red
1023 Lavender
135 Sand blue
102 Medium blue
151 Sand green
5 Brick yellow
226 Cool yellow
1005 Neon orange
101 Medium red
9 Light reddish violet
11 Pastel Blue
1018 Teal
29 Medium green
1030 Pastel brown
1029 Pastel yellow
1025 Pastel orange
1016 Pink
1026 Pastel violet
1024 Pastel light blue
1027 Pastel blue-green
1028 Pastel green
1008 Olive
1009 New Yeller
1017 Deep orange
1004 Really red
1032 Hot pink
1010 Really blue
1019 Toothpaste
1020 Lime green
217 Brown
18 Nougat
38 Dark orange
1031 Royal purple
1006 Alder
1013 Cyan
45 Light blue
1021 Camo
192 Reddish brown
1014 CGA brown
1007 Dusty Rose
1015 Magenta
1012 Deep blue
1011 Navy blue
28 Dark green
141 Earth green