Keyboard Shortcuts: Difference between revisions

From Legacy Roblox Wiki
Jump to navigationJump to search
→‎List of shortcuts and their use: There's a reason newspapers don't use centered columns...
>NXTBoy
>NXTBoy
(→‎List of shortcuts and their use: There's a reason newspapers don't use centered columns...)
Line 5: Line 5:




===List of shortcuts and their use===
__NOTOC__
 
{|style="{{border-radius|4px}}; width: 100%; background-color: #ffdddd; border-top: solid 2px #ff0000; border-left: solid 2px #ff0000; border-bottom: solid 2px #aa0000; border-right: solid 2px #aa0000; padding: 2px;"
 
 
{|style="text-align:center; -webkit-border-radius: 4px; -moz-border-radius: 4px; height: 100%; background-color: #ffdddd; border-top: solid 2px #ff0000; border-left: solid 2px #ff0000; border-bottom: solid 2px #aa0000; border-right: solid 2px #aa0000; margin: 6px; margin-right: 10px; margin-left: 10px; clear: none; padding: 2px; align: left;"
|-
|-
! !! Name !! Description !! [[Keyboard Shortcuts|Keyboard Shortcut]]
! !! Name !! Description !! [[Keyboard Shortcuts|Keyboard Shortcut]]
|-
|-
|colspan="4"|<br>'''Toolbar Commands'''
|colspan="4"|
==Toolbar Commands==
|-
|-
|[[Image:New.jpg]]     || New  || Opens a new, empty place  || {{key press|Ctrl|N}}
| [[Image:New.jpg]]     || New  || Opens a new, empty place  || {{key press|Ctrl|N}}
|-
|-
|[[Image:Open.jpg]]     || Open || Gives you a window to open a saved place from your computer || {{key press|Ctrl|O}}
| [[Image:Open.jpg]]   || Open || Gives you a window to open a saved place from your computer || {{key press|Ctrl|O}}
|-  
|-  
|[[Image:Save.jpg]]     || Save || Lets you save your current place to your computer || {{key press|Ctrl|S}}
| [[Image:Save.jpg]]   || Save || Lets you save your current place to your computer || {{key press|Ctrl|S}}
|-
|-
|[[Image:Undo.jpg]]     || Undo || Undoes the last action. || {{key press|Ctrl|Z}}
| [[Image:Undo.jpg]]   || Undo || Undoes the last action. || {{key press|Ctrl|Z}}
|-
|-
|[[Image:Redo.jpg]]     || Redo || An Undo for the Undo, lets you redo an action. || {{key press|Ctrl|Y}}
| [[Image:Redo.jpg]]   || Redo || An Undo for the Undo, lets you redo an action. || {{key press|Ctrl|Y}}
|-
|-
|colspan="4"|<br>'''Editing Commands'''
|colspan="4"|
==Editing Commands==
|-
|-
|[[Image:Cut.jpg]]     || Cut || Copies something, then removes it. Lets you paste it elsewhere || {{key press|Ctrl|X}}
| [[Image:Cut.jpg]]     || Cut   || Copies something, then removes it. Lets you paste it elsewhere || {{key press|Ctrl|X}}
|-
|-
|[[Image:Copy.jpg]]     || Copy || Copies something, then lets you paste it elsewhere || {{key press|Ctrl|C}}
| [[Image:Copy.jpg]]   || Copy || Copies something, then lets you paste it elsewhere || {{key press|Ctrl|C}}
|-
|-
|[[Image:Paste.jpg]]   ||Paste || Takes something you've copied or cut from somewhere else, and put it wherever you want || {{key press|Ctrl|V}}
| [[Image:Paste.jpg]]   || Paste || Takes something you've copied or cut from somewhere else, and put it wherever you want || {{key press|Ctrl|V}}
|-
|-
|                      ||Select All|| Selects everything. || {{key press|Ctrl|A}}
|                      || Select All || Selects everything. || {{key press|Ctrl|A}}
|-
|-
|                      ||Duplicate|| Takes a selection and creates a copy of it || {{key press|Ctrl|D}}
|                      || Duplicate || Takes a selection and creates a copy of it || {{key press|Ctrl|D}}
|-
|-
|[[Image:Group.jpg]]   || Group || Takes single bricks and puts them into a Model || {{key press|Ctrl|G}}
| [[Image:Group.jpg]]   || Group     || Takes single bricks and puts them into a Model || {{key press|Ctrl|G}}
|-
|-
|[[Image:Ungroup.jpg]] || Ungroup || Takes a Model and breaks it into single bricks || {{key press|Ctrl|U}}
| [[Image:Ungroup.jpg]] || Ungroup   || Takes a Model and breaks it into single bricks || {{key press|Ctrl|U}}
|-
|-
|                      || Rotate || Rotates a selected object in 3D view || {{key press|Ctrl|R}}
|                      || Rotate     || Rotates a selected object in 3D view || {{key press|Ctrl|R}}
|-
|-
|colspan="4"|<br>'''Scripting View Commands'''
|colspan="4"|
==Scripting View Commands==
|-
|-
| || Find || Opens a window to find text in a script || {{key press|Ctrl|F}}
| || Find             || Opens a window to find text in a script || {{key press|Ctrl|F}}
|-
|-
| || Find and Replace || Opens a window that lets you find and automatically replace text || {{key press|Ctrl|H}}
| || Find and Replace || Opens a window that lets you find and automatically replace text || {{key press|Ctrl|H}}
|-
|-
| || Switch Tab || Changes the active tab to the last viewed tab || {{key press|Ctrl|Tab}}
| || Switch Tab       || Changes the active tab to the last viewed tab || {{key press|Ctrl|Tab}}
|-
|-
| || Text Size || Scrolling up increases font size, scrolling down decreases size || {{key press|Ctrl|Mousewheel up/down}}
| || Text Size       || Scrolling up increases font size, scrolling down decreases size || {{key press|Ctrl|Mousewheel up/down}}
 
|-
|-
|colspan="4"|<br>'''Camera Controls'''
|colspan="4"|
==Camera Controls==
|-
|-
|[[Image:Pan_left.jpg]] ||   Pan Left  || Rotates the camera 45 degrees to the left  || {{key press|<}}
| [[Image:Pan_left.jpg]] || Pan Left  || Rotates the camera 45 degrees to the left  || {{key press|<}}
|-
|-
|[[Image:Pan_right.jpg]]||   Pan Right  || Rotates the camera 45 degrees to the right || {{key press|>}}
| [[Image:Pan_right.jpg]] || Pan Right  || Rotates the camera 45 degrees to the right || {{key press|>}}
|-
|-
|[[Image:Zoom_in.jpg]] ||   Zoom In   || Gets closer to the camera's subject || {{key press|I}}
| [[Image:Zoom_in.jpg]]   || Zoom In   || Gets closer to the camera's subject || {{key press|I}}
|-
|-
|[[Image:Zoom_out.jpg]] ||   Zoom Out  || Gets farther away from the camera's subject || {{key press|O}}
| [[Image:Zoom_out.jpg]] || Zoom Out  || Gets farther away from the camera's subject || {{key press|O}}
 
|}
|}
Anonymous user

Navigation menu